Row Wrapper 2
512G Two Bedroom/One Bath
Capacity
2 Bedrooms
1 Bath
Sleeps 6
About
A two level unit that has a full kitchen, living and dining area, fireplace and balcony on the main level. Upstairs offers either a King bed or two full size beds in the bedroom and bath. Also upstairs, a separate back bedroom offers great privacy and offers a queen bed. Beautiful furnishings and colorful accents make this updated unit and ideal location for a lakeside getaway any time of the year! The main level has a full kitchen and living room with a synthetic log burning fireplace. Step out onto your private balcony or patio and take in the breathtaking lake views. When the weather is nice head down to the sandy beach for a day by the lake. No matter what the weather, there is plenty to keep you entertained with an on-site indoor pool, game room, fitness center and more!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Elevator Access
- Flat Screen TVs: 3
- Keurig (K-Cups Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Must Be 24+ Years To Rent
- No Landline Phone in Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Wood Fireplace
Sleeping Arrangements
- Bedroom #1: Queen, Full
- Bedroom #2: Queen
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- On-Site Dining: Firewater Kitchen & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type G - 2 Bedroom/ 1 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $236 /nt |
11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $236 /nt | 17 $236 /nt |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $236 /nt | 24 $236 /nt |
25 | 26 | 27 | 28 | 29 | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $236 /nt | 8 $236 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $236 /nt | 15 $236 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 | 22 |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 | 28 | 29 |
30 $278 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 | 5 | ||
6 | 7 | 8 $170 /nt | 9 $170 /nt | 10 | 11 | 12 |
13 | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $278 /nt | 19 $278 /nt |
20 $263 /nt | 21 $263 /nt | 22 $263 /nt | 23 $263 /nt | 24 | 25 | 26 |
27 $263 /nt | 28 $263 /nt | 29 $263 /nt | 30 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 | 3 | ||||
4 | 5 $263 /nt | 6 $263 /nt | 7 $263 /nt | 8 | 9 | 10 |
11 $263 /nt | 12 $263 /nt | 13 $263 /nt | 14 $263 /nt | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $263 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $278 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $278 /nt |
8 $263 /nt | 9 $263 /nt | 10 $263 /nt | 11 | 12 | 13 | 14 |
15 $263 /nt | 16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt | 20 $278 /nt | 21 $278 /nt |
22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $278 /nt | 28 $278 /nt |
29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $179 /nt | 3 $278 /nt | 4 $278 /nt | |||
5 $278 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $248 /nt | 11 $248 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $248 /nt | 18 $248 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $248 /nt | 25 $248 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $248 /nt | |||||
3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $248 /nt | 9 $248 /nt |
10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $248 /nt | 16 $248 /nt |
17 $179 /nt | 18 $148 /nt | 19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $212 /nt | 23 $212 /nt |
24 $148 /nt | 25 $148 /nt | 26 $148 /nt | 27 $148 /nt | 28 $148 /nt | 29 $212 /nt | 30 $212 /nt |
31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $148 /nt | 4 $148 /nt | 5 $212 /nt | 6 $212 /nt | |
7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $148 /nt | 11 $148 /nt | 12 $212 /nt | 13 $212 /nt |
14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $148 /nt | 18 $148 /nt | 19 $212 /nt | 20 $212 /nt |
21 $148 /nt | 22 $148 /nt | 23 $148 /nt | 24 $148 /nt | 25 $148 /nt | 26 $212 /nt | 27 $212 /nt |
28 $148 /nt | 29 $148 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $212 /nt | 4 $212 /nt | |||
5 $148 /nt | 6 $148 /nt | 7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $212 /nt | 11 $212 /nt |
12 $148 /nt | 13 $148 /nt | 14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $212 /nt | 18 $212 /nt |
19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $148 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt |
26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewWe love it here!
October 2018
Kaitlin
Kaitlin
Overall
August 2019
Martha
Martha
Overall
The beds were super comfortable !
512G
September 2019
Paul
Paul
Overall
Had a great time fishing the docks at the resort and really enjoyed the pool and spa.The room was perfect with a full kitchen and 3 beds giving us plenty of space and comfort.
512
October 2019
Elizabeth
Elizabeth
Overall
Loved the unit we were in. Only one tiny issue and that was the bathtub plug was broken. Could only shower. But the unit itself was wonderful. Would stay again. The resort had a lot of amenities.
512G
October 2020
Taffy
Taffy
Overall
Everything was neat and clean. The employees where friendly. Places to shop and eat where very convenient. We enjoyed ourselves and will be back.
512G
November 2020
Barry
Barry
Overall
Great location, condo and amenities. Very clean, inviting and warm! Everyone was extremely professional, condo was perfect. Restaurant staff were very attentive and food was DELICIOUS!
We've stayed with you multiple times! And we love it every time! Thank you for making our stay so enjoyable. We'll definitely be back soon!