Row Wrapper 2
507G Two Bedroom/One Bath
Capacity
2 Bedrooms
1 Bath
Sleeps 4
About
A two level unit that has a full kitchen, living and dining area, fireplace and balcony on the main level. Upstairs offers a King bed in the bedroom and bath. Also upstairs, a separate back bedroom offers great privacy and offers a Duo Bunk (Full on bottom and Single on top). NEWLY RENOVATED in Spring 2016! Colorful accents and beautiful furnishings make this updated unit and ideal location for a lakeside getaway any time of the year! The main level has a full kitchen with brand new stainless steel appliances with granite countertops and the living room has a large flatscreen TV with a synthetic log burning fireplace. Enjoy the balcony overlooking the lake and our beachfront area below. Upstairs you can enjoy the King size bed overlooking the lake, and the second bedroom has a great duobunk for the kids. An All New bathroom was constructed in 2016 with walk-in shower, vanity, flooring and more. A true gem of the lake! (Unit can only sleep 4 no sleeper sofa.)Features
Room Amenities
- Air Conditioning
- DVD Player: 2
- Elevator Access
- Flat Screen TVs: 2
- Keurig (K-Cups Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Must Be 24+ Years To Rent
- No Landline Phone in Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Walk-In Shower w/Seat
- Wood Fireplace
Sleeping Arrangements
- Bedroom #1: King
- Bedroom #2: Bunk Bed
- Additional Beds: None
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- On-Site Dining: Firewater Kitchen & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type G - 2 Bedroom/ 1 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $236 /nt | 17 $236 /nt |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $236 /nt | 24 $236 /nt |
25 | 26 | 27 | 28 | 29 | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $236 /nt | 8 $236 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $236 /nt | 15 $236 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 | 22 |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $179 /nt | 28 $278 /nt | 29 $278 /nt |
30 $278 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $236 /nt | 12 $236 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $278 /nt | 19 $278 /nt |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $263 /nt | 28 $263 /nt | 29 $263 /nt | 30 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $263 /nt | 12 $263 /nt | 13 $263 /nt | 14 $263 /nt | 15 | 16 | 17 |
18 $263 /nt | 19 $263 /nt | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $263 /nt | 4 $263 /nt | 5 $263 /nt | 6 $278 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $278 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 $278 /nt |
22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $278 /nt | 28 $278 /nt |
29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $179 /nt | 3 $278 /nt | 4 $278 /nt | |||
5 $278 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $248 /nt | 11 $248 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $248 /nt | 18 $248 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $248 /nt | 25 $248 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $248 /nt | |||||
3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $248 /nt | 9 $248 /nt |
10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $248 /nt | 16 $248 /nt |
17 $179 /nt | 18 $148 /nt | 19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $212 /nt | 23 $212 /nt |
24 $148 /nt | 25 $148 /nt | 26 $148 /nt | 27 $148 /nt | 28 $148 /nt | 29 $212 /nt | 30 $212 /nt |
31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $148 /nt | 4 $148 /nt | 5 $212 /nt | 6 $212 /nt | |
7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $148 /nt | 11 $148 /nt | 12 $212 /nt | 13 $212 /nt |
14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $148 /nt | 18 $148 /nt | 19 $212 /nt | 20 $212 /nt |
21 $148 /nt | 22 $148 /nt | 23 $148 /nt | 24 $148 /nt | 25 $148 /nt | 26 $212 /nt | 27 $212 /nt |
28 $148 /nt | 29 $148 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $212 /nt | 4 $212 /nt | |||
5 $148 /nt | 6 $148 /nt | 7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $212 /nt | 11 $212 /nt |
12 $148 /nt | 13 $148 /nt | 14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $212 /nt | 18 $212 /nt |
19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $148 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt |
26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt | 31 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review507G
February 2020
Xochitl
Xochitl
Overall
507G
June 2020
Steve
Steve
Overall
Will O Wisp condo was great and we will return
My family and I enjoyed our stay at Will O’ the Wisp! My son especially enjoyed the Pool and the arcade room. Thank you for giving us the opportunity to create memorable experiences .
Railey Vacations 3/11/20: Thank you the very nice review. We hope to host you again soon!