Row Wrapper 2
504F Three Bedroom/Two Bath
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
This three-level unit is the perfect place to get away together! With space to come together and space to escape, this unit promises both privacy and togetherness for a memorable Deep Creek Lake vacation! RECENTLY RENOVATED in Spring 2016! The recent upgrades and tasteful furnishings throughout this unit create one cozy retreat! The first level has a full kitchen and attached living room with an electric fireplace, queen sleeper sofa and balcony. Just up the stairs, enjoy the king bed in a loft bedroom that overlooks the living room and towering two-story window facing Deep Creek Lake! Step onto your private patio or head down to the sandy beach to watch the water gently roll along the sandy shore of the resort’s private beachfront. No matter the season, there is plenty to keep you entertained with an on-site indoor pool, game room, fitness center and more!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Electric Fireplace
- Elevator Access
- Flat Screen TVs: 2
- Keurig (K-Cups Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Must Be 24+ Years To Rent
- No Landline Phone in Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
Sleeping Arrangements
- Bedroom #1: King
- Bedroom #2: Bunk Bed
- Bedroom #3: Queen, Duo Bunk w/Trundle, Queen Sleeper Sofa
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- On-Site Dining: Firewater Kitchen & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type F - 3 Bedroom/ 2 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $311 /nt |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 | 24 |
25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $311 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | ||||||
2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $311 /nt | 8 $311 /nt |
9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $356 /nt | 15 $356 /nt |
16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $356 /nt | 22 $356 /nt |
23 $285 /nt | 24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 $299 /nt | 28 | 29 |
30 | 31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 | 4 | 5 | ||
6 | 7 $285 /nt | 8 $285 /nt | 9 | 10 | 11 | 12 $356 /nt |
13 $285 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 $420 /nt | 24 | 25 | 26 |
27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 | 9 | 10 |
11 | 12 $420 /nt | 13 $420 /nt | 14 $420 /nt | 15 | 16 | 17 |
18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 | 24 |
25 | 26 | 27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $436 /nt | 31 $436 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $436 /nt | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 | 20 | 21 |
22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $436 /nt | 28 $436 /nt |
29 $420 /nt | 30 $420 /nt | 31 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 | 3 | 4 | |||
5 $436 /nt | 6 $299 /nt | 7 $299 /nt | 8 $299 /nt | 9 $299 /nt | 10 $374 /nt | 11 $374 /nt |
12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $299 /nt | 16 $299 /nt | 17 $374 /nt | 18 $374 /nt |
19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $299 /nt | 23 $299 /nt | 24 $374 /nt | 25 $374 /nt |
26 $299 /nt | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $374 /nt | 2 $374 /nt | |||||
3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $299 /nt | 8 $374 /nt | 9 $374 /nt |
10 $299 /nt | 11 $299 /nt | 12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $374 /nt | 16 $374 /nt |
17 $299 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $311 /nt | 23 $311 /nt |
24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $311 /nt | 30 $311 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $311 /nt | 6 $311 /nt | |
7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $311 /nt | 13 $311 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $311 /nt | 20 $311 /nt |
21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $311 /nt | 27 $311 /nt |
28 $240 /nt | 29 $240 /nt | 30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $311 /nt | 4 $311 /nt | |||
5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $311 /nt | 11 $311 /nt |
12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $311 /nt | 18 $311 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $325 /nt | 24 $356 /nt | 25 $356 /nt |
26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $356 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $356 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review504F
July 2020
Aaron
Aaron
Overall
Very convenient location
August 2019
Anna
Anna
Overall
Very convenient location. Excellent service and amenities. Loved our stay, hope to return soon!!
504F
August 2019
Jennifer
Jennifer
Overall
Very welcoming atmosphere!! Also has a great view of the lake.
August 2019
Vui
Vui
Overall
It was very impressive for my boys aged 11 and 8 see the moon reflection on the lake from our room at night through the glass door. That's their first time experience! Beautiful view! We will stay here again.
504F
July 2020
James
James
Overall
The Condo was beautiful and had so much space. You can't beat the view every morning. Would love to stay here again.
Great location