Row Wrapper 2
503F Three Bedroom/Two Bath
Capacity
3 Bedrooms
2 Bath
Sleeps 8
About
RENOVATED in FALL 2018! Spend time relaxing at the lake in this spacious unit. The first level has a full kitchen with all new stainless steel appliances and living room with all new furniture, dining table and chairs, flat screen TV, a synthetic log burning fireplace and a balcony. Step out onto your private balcony or patio and take in the breathtaking lake views. The next level has a loft bedroom with a Queen bed and Full bed overlooking the living area with beautiful views out the 16 foot two story window that shares a renovated full bathroom with another separate bedroom with a Queen bed. Head up to the third level where you will find a Queen bed, renovated full bathroom, Queen sleeper sofa, mini fridge, Keurig, and a balcony overlooking the beautiful mountain lake views. Take the spiral staircase up to the loft with another Queen bed and panoramic lake views from ever angle. When the weather is nice head down to the sandy beach for a day by the lake. No matter what the weather, there is plenty to keep you entertained with an on-site indoor pool, game room, fitness center and more!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Elevator Access
- Flat Screen TVs: 2
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Wood Fireplace
Sleeping Arrangements
- Bedroom #1: Queen, Full
- Bedroom #2: Queen
- Bedroom #3: 2 Queens
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type F - 3 Bedroom/ 2 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 | 28 | 29 | 30 |
31 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 | 6 | |
7 | 8 | 9 $285 /nt | 10 $285 /nt | 11 $299 /nt | 12 | 13 |
14 | 15 $299 /nt | 16 $285 /nt | 17 $285 /nt | 18 | 19 | 20 |
21 $285 /nt | 22 $285 /nt | 23 $285 /nt | 24 $285 /nt | 25 $285 /nt | 26 | 27 |
28 $285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 $285 /nt | 5 $356 /nt | 6 $356 /nt | |
7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $311 /nt | 13 $311 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $311 /nt | 20 $311 /nt |
21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $311 /nt | 27 $311 /nt |
28 $240 /nt | 29 $240 /nt | 30 $240 /nt | 31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $311 /nt | 3 $311 /nt | ||||
4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $311 /nt | 10 $311 /nt |
11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $311 /nt | 17 $311 /nt |
18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $311 /nt | 24 $311 /nt |
25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $240 /nt | 30 $311 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $311 /nt | ||||||
2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $240 /nt | 6 $240 /nt | 7 $311 /nt | 8 $311 /nt |
9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $240 /nt | 13 $240 /nt | 14 $356 /nt | 15 $356 /nt |
16 $285 /nt | 17 $285 /nt | 18 $285 /nt | 19 $285 /nt | 20 $285 /nt | 21 $356 /nt | 22 $356 /nt |
23 $285 /nt | 24 $285 /nt | 25 $285 /nt | 26 $285 /nt | 27 $299 /nt | 28 $436 /nt | 29 $436 /nt |
30 $436 /nt | 31 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $285 /nt | 2 $285 /nt | 3 $285 /nt | 4 | 5 | ||
6 $285 /nt | 7 $285 /nt | 8 $285 /nt | 9 $285 /nt | 10 $285 /nt | 11 $356 /nt | 12 $356 /nt |
13 $285 /nt | 14 | 15 | 16 | 17 $285 /nt | 18 $436 /nt | 19 $436 /nt |
20 $420 /nt | 21 $420 /nt | 22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $436 /nt | 26 $436 /nt |
27 $420 /nt | 28 $420 /nt | 29 $420 /nt | 30 $420 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $436 /nt | 3 $436 /nt | ||||
4 $420 /nt | 5 $420 /nt | 6 $420 /nt | 7 $420 /nt | 8 $420 /nt | 9 $436 /nt | 10 $436 /nt |
11 | 12 | 13 | 14 | 15 | 16 | 17 $436 /nt |
18 $420 /nt | 19 $420 /nt | 20 $420 /nt | 21 $420 /nt | 22 | 23 | 24 |
25 $420 /nt | 26 $420 /nt | 27 $420 /nt | 28 | 29 | 30 | 31 $436 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $420 /nt | 2 $420 /nt | 3 $420 /nt | 4 $420 /nt | 5 $420 /nt | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $420 /nt | 16 $420 /nt | 17 $420 /nt | 18 $420 /nt | 19 $420 /nt | 20 $436 /nt | 21 $436 /nt |
22 $420 /nt | 23 $420 /nt | 24 $420 /nt | 25 $420 /nt | 26 $420 /nt | 27 $436 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $436 /nt | |||
5 $436 /nt | 6 $299 /nt | 7 $299 /nt | 8 $299 /nt | 9 $299 /nt | 10 $374 /nt | 11 $374 /nt |
12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $299 /nt | 16 $299 /nt | 17 $374 /nt | 18 $374 /nt |
19 $299 /nt | 20 $299 /nt | 21 $299 /nt | 22 $299 /nt | 23 | 24 | 25 |
26 $299 /nt | 27 $299 /nt | 28 $299 /nt | 29 $299 /nt | 30 $299 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $374 /nt | 2 $374 /nt | |||||
3 $299 /nt | 4 $299 /nt | 5 $299 /nt | 6 $299 /nt | 7 $299 /nt | 8 $374 /nt | 9 $374 /nt |
10 $299 /nt | 11 $299 /nt | 12 $299 /nt | 13 $299 /nt | 14 $299 /nt | 15 $374 /nt | 16 $374 /nt |
17 $299 /nt | 18 $240 /nt | 19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $311 /nt | 23 $311 /nt |
24 $240 /nt | 25 $240 /nt | 26 $240 /nt | 27 $240 /nt | 28 $240 /nt | 29 $311 /nt | 30 $311 /nt |
31 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $240 /nt | 4 $240 /nt | 5 $311 /nt | 6 $311 /nt | |
7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $240 /nt | 11 $240 /nt | 12 $311 /nt | 13 $311 /nt |
14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $240 /nt | 18 $240 /nt | 19 $311 /nt | 20 $311 /nt |
21 $240 /nt | 22 $240 /nt | 23 $240 /nt | 24 $240 /nt | 25 $240 /nt | 26 $311 /nt | 27 $311 /nt |
28 $240 /nt | 29 $240 /nt | 30 $240 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $240 /nt | 2 $240 /nt | 3 $311 /nt | 4 $311 /nt | |||
5 $240 /nt | 6 $240 /nt | 7 $240 /nt | 8 $240 /nt | 9 $240 /nt | 10 $311 /nt | 11 $311 /nt |
12 $240 /nt | 13 $240 /nt | 14 $240 /nt | 15 $240 /nt | 16 $240 /nt | 17 $311 /nt | 18 $311 /nt |
19 $240 /nt | 20 $240 /nt | 21 $240 /nt | 22 $240 /nt | 23 $325 /nt | 24 $356 /nt | 25 $356 /nt |
26 $325 /nt | 27 $325 /nt | 28 $325 /nt | 29 $325 /nt | 30 $325 /nt | 31 $356 /nt |
Map
Reviews
Leave a ReviewOctober 2018
Barbara
Barbara
Overall
August 2019
Valerie
Valerie
Overall
The location was perfect and the condo gave us plenty of room. The view from the condo was spectacular. The amenities were so perfect. We enjoyed the pool and appreciated the gym.
503
July 2020
Pamela
Pamela
Overall
The condo and facility is adequate, very nice for families of young children. The beach area and docks are the best part of the WillOWisp.
503F
August 2020
Jason
Jason
Overall
It was a lovely place that gave us a restful stay.
503F
September 2020
Scott
Scott
Overall
Everything was so clean and so peaceful. Felt like we were the only ones there! This was a great time.
We had a very nice stay. Our condo was very comfortable for 8 people.