Row Wrapper 2
301D Two Bedroom/Two Bath
Capacity
About
The Type D two level units have a full kitchen, living and dining area, and they also come with a great fireplace and scenic balcony all on the main level. The upper level has 2 bathrooms and 2 bedrooms with 2 queen sized beds in one bedroom and 1 queen and 1 full bed in the other bedroom. NEWLY RENOVATED in Winter 2019! All new furnishings, bedding, bathroom upgrades, carpet, and more! This spacious third floor unit has a full kitchen and living room on the first level and two bedrooms and baths upstairs. Each of the bedrooms are unique with one, a loft style looking down onto the living room and the other a separate room with an en suite bath and private balcony. When the weather is nice head down to the sandy beach for a day by the lake. No matter what the weather, there is plenty to keep you entertained with an on-site indoor pool, game room, fitness center and more!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Elevator Access
- End Unit
- Flat Screen TVs: 2
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Wood Fireplace
Sleeping Arrangements
- Bedroom #1: Queen, Full
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type D - 2 Bedroom/ 2 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $225 /nt | 26 | 27 | 28 | 29 | 30 |
31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $236 /nt | 12 | 13 |
14 | 15 $236 /nt | 16 $225 /nt | 17 $225 /nt | 18 | 19 | 20 |
21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 | 27 |
28 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $225 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $243 /nt | 13 $243 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $243 /nt | 20 $243 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $243 /nt | 27 $243 /nt |
28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $243 /nt | 10 $243 /nt |
11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $243 /nt | 17 $243 /nt |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $243 /nt | 24 $243 /nt |
25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $243 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $243 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $243 /nt | 8 $243 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $277 /nt | 15 $277 /nt |
16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $277 /nt | 22 $277 /nt |
23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $330 /nt | 29 $330 /nt |
30 $330 /nt | 31 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $225 /nt | 2 $225 /nt | 3 $225 /nt | 4 $277 /nt | 5 $277 /nt | ||
6 $225 /nt | 7 $225 /nt | 8 $225 /nt | 9 $225 /nt | 10 $225 /nt | 11 $277 /nt | 12 $277 /nt |
13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $347 /nt | 19 $347 /nt |
20 $331 /nt | 21 $331 /nt | 22 $331 /nt | 23 $331 /nt | 24 $331 /nt | 25 | 26 |
27 | 28 | 29 | 30 $331 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | 2 $347 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $347 /nt |
11 $331 /nt | 12 $331 /nt | 13 $331 /nt | 14 $331 /nt | 15 $331 /nt | 16 $347 /nt | 17 $347 /nt |
18 $331 /nt | 19 | 20 | 21 | 22 | 23 | 24 |
25 $331 /nt | 26 $331 /nt | 27 $331 /nt | 28 $331 /nt | 29 $331 /nt | 30 $347 /nt | 31 $347 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $331 /nt | 9 $331 /nt | 10 $331 /nt | 11 $331 /nt | 12 $331 /nt | 13 $347 /nt | 14 $347 /nt |
15 $331 /nt | 16 $331 /nt | 17 $331 /nt | 18 $331 /nt | 19 $331 /nt | 20 $347 /nt | 21 $347 /nt |
22 $331 /nt | 23 $331 /nt | 24 $331 /nt | 25 $331 /nt | 26 $331 /nt | 27 $347 /nt | 28 $347 /nt |
29 $331 /nt | 30 $331 /nt | 31 $331 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $331 /nt | 2 $225 /nt | 3 | 4 | |||
5 | 6 | 7 $225 /nt | 8 | 9 | 10 | 11 |
12 | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $277 /nt | 18 $277 /nt |
19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $277 /nt | 25 $277 /nt |
26 $225 /nt | 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $277 /nt | 2 $277 /nt | |||||
3 $225 /nt | 4 $225 /nt | 5 $225 /nt | 6 $225 /nt | 7 $225 /nt | 8 $277 /nt | 9 $277 /nt |
10 $225 /nt | 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $277 /nt | 16 $277 /nt |
17 $225 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $243 /nt | 23 $243 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $243 /nt | 30 $243 /nt |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $243 /nt | 6 $243 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $243 /nt | 13 $243 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $243 /nt | 20 $243 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $243 /nt | 27 $243 /nt |
28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $243 /nt | 4 $243 /nt | |||
5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $243 /nt | 11 $243 /nt |
12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $243 /nt | 18 $243 /nt |
19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Map
Reviews
Leave a ReviewCute and cozy
Olivia
Linda
We enjoyed our stay and the clean rooms supplied with what was needed was appreciated. Staff were helpful and friendly. The view was lovely.
Great location
Michael
Great location, professional staff, quick response to needs.
Mary
Very nice accommodations and location! We also enjoyed the beach.
301D
Brian
I knew we were in good hands when Chris greeted us with a huge smile and made us feel welcome and right at home. I could tell the staff was there to please, we had a great time and created many great memories!
301D
Gary
The view was spectacular, the unit was clean, the furnishings were a mixture of new and old . We were happy with the extra shower fixture, however the tub was not in good shape.The kitchen cupboards need replaced, however the living room furniture is nice. The carpet is clean and nice. Fireplace was nice. Close to pool area and easy access to the parking garage. A very relaxing weekend , lots of nice people and lovely restaurant ,very accommodating!!!!
Railey Vacations 3/11/20: Thank you the very nice review. We hope to host you again soon!
301D
Daniel
We had a great time, we will go back
301D
Lisa
Great location. Great view and amenities. Friendly staff.
301D
Dennis
We had not visited Deep Creek for about 8 years. What a surprise how it has built up. We only stayed for two nights but we had not one complaint. From the accommodations, restaurants, to the activities every one was very helpful and pleasant. Hope to get back next year for a longer visit.
Cozy little place to stay away on the lake to watch the snow fall and just get away with my family for a weekend!!