Row Wrapper 2
208B One Bedroom/One Bath
Capacity
About
Looking for a quiet getaway amidst the excitement of Deep Creek Lake? This private, one-bedroom end unit features two oversized balconies, perfect for taking in the sunrise over the widest part of the lake. It also includes a fully equipped kitchen, dining and living areas, and bedroom with two queen beds on one level. Modern upgrades include mid-century inspired artwork and flat screen TVs. Enjoy spacious living areas and a wood-burning fireplace in the living room. You’re steps away from a sandy beach day by the lake, and the building offers an on-site indoor pool, game room, fitness center, great restaurant, and more!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Elevator Access
- End Unit
- Flat Screen TVs: 2
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Balcony
- Additional Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Wood Fireplace
- Additional Wood Fireplace
Sleeping Arrangements
- Bedroom #1: 2 Queen
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type B - 1 Bedroom Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $135 /nt | 25 $135 /nt | 26 $135 /nt | 27 $135 /nt | 28 | 29 | 30 |
31 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $135 /nt | 5 $174 /nt | 6 $174 /nt | |
7 $135 /nt | 8 $135 /nt | 9 $135 /nt | 10 $135 /nt | 11 $142 /nt | 12 | 13 |
14 $231 /nt | 15 $142 /nt | 16 $135 /nt | 17 $135 /nt | 18 $135 /nt | 19 $174 /nt | 20 $174 /nt |
21 $135 /nt | 22 $135 /nt | 23 $135 /nt | 24 $135 /nt | 25 $135 /nt | 26 $174 /nt | 27 $174 /nt |
28 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | 2 $135 /nt | 3 $135 /nt | 4 | 5 | 6 | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $155 /nt | 13 $155 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $155 /nt | 20 $155 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $155 /nt | 27 $155 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $155 /nt | 3 $155 /nt | ||||
4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $155 /nt | 10 $155 /nt |
11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $155 /nt | 17 $155 /nt |
18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $155 /nt | 24 $155 /nt |
25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $155 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $155 /nt | 8 $155 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $181 /nt | 15 $181 /nt |
16 $150 /nt | 17 $150 /nt | 18 $150 /nt | 19 $150 /nt | 20 $150 /nt | 21 $181 /nt | 22 |
23 | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $142 /nt | 28 $231 /nt | 29 $231 /nt |
30 $231 /nt | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | 2 $150 /nt | 3 $150 /nt | 4 $181 /nt | 5 $181 /nt | ||
6 $150 /nt | 7 $150 /nt | 8 $150 /nt | 9 $150 /nt | 10 $150 /nt | 11 $181 /nt | 12 $181 /nt |
13 $150 /nt | 14 $150 /nt | 15 $150 /nt | 16 $150 /nt | 17 $150 /nt | 18 $231 /nt | 19 $231 /nt |
20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $231 /nt | 26 $231 /nt |
27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $231 /nt | 3 $231 /nt | ||||
4 $215 /nt | 5 $215 /nt | 6 $215 /nt | 7 $215 /nt | 8 $215 /nt | 9 $231 /nt | 10 $231 /nt |
11 $215 /nt | 12 $215 /nt | 13 $215 /nt | 14 $215 /nt | 15 $215 /nt | 16 $231 /nt | 17 $231 /nt |
18 $215 /nt | 19 $215 /nt | 20 $215 /nt | 21 $215 /nt | 22 $215 /nt | 23 $231 /nt | 24 $231 /nt |
25 $215 /nt | 26 $215 /nt | 27 $215 /nt | 28 $215 /nt | 29 $215 /nt | 30 $231 /nt | 31 $231 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $215 /nt | 3 $215 /nt | 4 $215 /nt | 5 $215 /nt | 6 $231 /nt | 7 $231 /nt |
8 $215 /nt | 9 $215 /nt | 10 $215 /nt | 11 $215 /nt | 12 $215 /nt | 13 $231 /nt | 14 $231 /nt |
15 $215 /nt | 16 $215 /nt | 17 $215 /nt | 18 $215 /nt | 19 $215 /nt | 20 $231 /nt | 21 $231 /nt |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $231 /nt | 28 $231 /nt |
29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $142 /nt | 3 $231 /nt | 4 $231 /nt | |||
5 $231 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $183 /nt | 11 $183 /nt |
12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $183 /nt | 18 $183 /nt |
19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $183 /nt | 25 $183 /nt |
26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $183 /nt | |||||
3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $183 /nt | 9 $183 /nt |
10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $183 /nt | 16 $183 /nt |
17 $142 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $155 /nt | 23 $155 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $155 /nt | 30 $155 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $155 /nt | 6 $155 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $155 /nt | 13 $155 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $155 /nt | 20 $155 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $155 /nt | 27 $155 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $155 /nt | 4 $155 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $155 /nt | 11 $155 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $155 /nt | 18 $155 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $174 /nt | 24 $174 /nt | 25 $174 /nt |
26 $174 /nt | 27 $174 /nt | 28 $174 /nt | 29 $174 /nt | 30 $174 /nt | 31 $174 /nt |
Map
Reviews
Leave a ReviewAnniversary GetAway
Willard
like home
Jan
We have been staying at our favorite home-away-from-home for over 25 yrs. and love love love it at the WilloWisp. From the fully stocked kitchen, lake view, central location, friendly staff, cleanliness, good restaurant, its all good. Now that we are retired and living in NC our visits there are limited from when we lived 6 hrs. closer in PA. However, on my birthday in Aug. this yr. I begged my husband to visit Deep Creek and my Dad gave me the money to stay 3 nights. We had a wonderful time. Thank you for everything that you do to make it a great, comfortable place.
Heaven on earth
Jonathan
Dream come true! My stay here was great
Anniversary weekend
Corinne
Great place to stay and Aces Run Restaurant was delicious. We ate there twice. Very quiet room, pretty view of lake. Nothing but great things to stay. Would come again.
The Condo was even better in person in comparison to the website. The view from the 2 balconies was awesome! The screen doors made it nice to soak it all in. The furniture was comfy and the blinds very easy to use. They didn't block out all of the sunshine but the sun is very bright in the mornings. The kitchen was lacking essential things but everything was in working order. It would have been nice to at least have salt n pepper.