Row Wrapper 2
105A Efficiency/One Bath
Capacity
About
All the comforts of home in one room. This unit type offers a full kitchen, living and dining area, a queen or a king bed, fireplace, and balcony or patio. The sofa in the living area pulls out to bring the room occupancy to three adults. There is room for the whole family in this first floor unit with ground level access out to the lake from a private patio. Enjoy an evening spent by the synthetic log burning fireplace or relax while watching a movie on the flat screen television. When the weather is nice head down to the sandy beach for a day by the lake. No matter what the weather, there is plenty to keep you entertained with an on-site indoor pool, game room, fitness center and more!Features
Room Amenities
- Air Conditioning
- Electric Fireplace
- Elevator Access
- Flat Screen TVs: 1
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Patio
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
Sleeping Arrangements
- Bedroom #1: Queen
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type A - Efficiency Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $119 /nt | 28 $119 /nt | 29 | 30 |
31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 | 6 | |
7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $125 /nt | 12 | 13 |
14 | 15 $125 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 | 20 |
21 | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt | 26 $160 /nt | 27 $160 /nt |
28 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $160 /nt | 6 $160 /nt | |
7 $106 /nt | 8 $106 /nt | 9 $106 /nt | 10 $106 /nt | 11 $106 /nt | 12 $123 /nt | 13 $123 /nt |
14 $106 /nt | 15 $106 /nt | 16 $106 /nt | 17 $106 /nt | 18 $106 /nt | 19 $123 /nt | 20 $123 /nt |
21 $106 /nt | 22 $106 /nt | 23 $106 /nt | 24 $106 /nt | 25 $106 /nt | 26 $123 /nt | 27 $123 /nt |
28 $106 /nt | 29 $106 /nt | 30 $106 /nt | 31 $106 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $106 /nt | 2 $123 /nt | 3 $123 /nt | ||||
4 $106 /nt | 5 $106 /nt | 6 $106 /nt | 7 $106 /nt | 8 $106 /nt | 9 $123 /nt | 10 $123 /nt |
11 $106 /nt | 12 $106 /nt | 13 $106 /nt | 14 $106 /nt | 15 $106 /nt | 16 $123 /nt | 17 $123 /nt |
18 $106 /nt | 19 $106 /nt | 20 $106 /nt | 21 $106 /nt | 22 $106 /nt | 23 $123 /nt | 24 $123 /nt |
25 $106 /nt | 26 $106 /nt | 27 $106 /nt | 28 $106 /nt | 29 $106 /nt | 30 $123 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $123 /nt | ||||||
2 $106 /nt | 3 $106 /nt | 4 $106 /nt | 5 $106 /nt | 6 $106 /nt | 7 $123 /nt | 8 $123 /nt |
9 $106 /nt | 10 $106 /nt | 11 $106 /nt | 12 $106 /nt | 13 $106 /nt | 14 $123 /nt | 15 $123 /nt |
16 $106 /nt | 17 $106 /nt | 18 $106 /nt | 19 $106 /nt | 20 $106 /nt | 21 $123 /nt | 22 $123 /nt |
23 $106 /nt | 24 $106 /nt | 25 $106 /nt | 26 $125 /nt | 27 $125 /nt | 28 $189 /nt | 29 $189 /nt |
30 $189 /nt | 31 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $106 /nt | 2 $106 /nt | 3 $106 /nt | 4 $123 /nt | 5 $123 /nt | ||
6 $106 /nt | 7 $106 /nt | 8 $106 /nt | 9 $106 /nt | 10 $106 /nt | 11 $123 /nt | 12 $123 /nt |
13 $106 /nt | 14 $106 /nt | 15 $106 /nt | 16 $106 /nt | 17 $173 /nt | 18 $198 /nt | 19 $198 /nt |
20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $198 /nt | 26 $198 /nt |
27 $173 /nt | 28 $173 /nt | 29 $173 /nt | 30 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $198 /nt | 3 $198 /nt | ||||
4 $173 /nt | 5 $173 /nt | 6 $173 /nt | 7 $173 /nt | 8 $173 /nt | 9 $198 /nt | 10 $198 /nt |
11 $173 /nt | 12 $173 /nt | 13 $173 /nt | 14 $173 /nt | 15 | 16 | 17 |
18 $173 /nt | 19 $173 /nt | 20 $173 /nt | 21 $173 /nt | 22 $173 /nt | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 $198 /nt | 7 $198 /nt |
8 $173 /nt | 9 $173 /nt | 10 $173 /nt | 11 $173 /nt | 12 $173 /nt | 13 $198 /nt | 14 $198 /nt |
15 $173 /nt | 16 $173 /nt | 17 $173 /nt | 18 $173 /nt | 19 $173 /nt | 20 $198 /nt | 21 $198 /nt |
22 $173 /nt | 23 $173 /nt | 24 $173 /nt | 25 $173 /nt | 26 $173 /nt | 27 $198 /nt | 28 $198 /nt |
29 $173 /nt | 30 $173 /nt | 31 $173 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $125 /nt | 3 $189 /nt | 4 $189 /nt | |||
5 $189 /nt | 6 $125 /nt | 7 $125 /nt | 8 $125 /nt | 9 $125 /nt | 10 $168 /nt | 11 $168 /nt |
12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $125 /nt | 16 $125 /nt | 17 $168 /nt | 18 $168 /nt |
19 $125 /nt | 20 $125 /nt | 21 $125 /nt | 22 $125 /nt | 23 $125 /nt | 24 $168 /nt | 25 $168 /nt |
26 $125 /nt | 27 $125 /nt | 28 $125 /nt | 29 $125 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $168 /nt | 2 $168 /nt | |||||
3 $125 /nt | 4 $125 /nt | 5 $125 /nt | 6 $125 /nt | 7 $125 /nt | 8 $168 /nt | 9 $168 /nt |
10 $125 /nt | 11 $125 /nt | 12 $125 /nt | 13 $125 /nt | 14 $125 /nt | 15 $168 /nt | 16 $168 /nt |
17 $125 /nt | 18 $106 /nt | 19 $106 /nt | 20 $106 /nt | 21 $106 /nt | 22 $123 /nt | 23 $123 /nt |
24 $106 /nt | 25 $106 /nt | 26 $106 /nt | 27 $106 /nt | 28 $106 /nt | 29 $123 /nt | 30 $123 /nt |
31 $106 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $106 /nt | 2 $106 /nt | 3 $106 /nt | 4 $106 /nt | 5 $123 /nt | 6 $123 /nt | |
7 $106 /nt | 8 $106 /nt | 9 $106 /nt | 10 $106 /nt | 11 $106 /nt | 12 $123 /nt | 13 $123 /nt |
14 $106 /nt | 15 $106 /nt | 16 $106 /nt | 17 $106 /nt | 18 $106 /nt | 19 $123 /nt | 20 $123 /nt |
21 $106 /nt | 22 $106 /nt | 23 $106 /nt | 24 $106 /nt | 25 $106 /nt | 26 $123 /nt | 27 $123 /nt |
28 $106 /nt | 29 $106 /nt | 30 $106 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $106 /nt | 2 $106 /nt | 3 $123 /nt | 4 $123 /nt | |||
5 $106 /nt | 6 $106 /nt | 7 $106 /nt | 8 $106 /nt | 9 $106 /nt | 10 $123 /nt | 11 $123 /nt |
12 $106 /nt | 13 $106 /nt | 14 $106 /nt | 15 $106 /nt | 16 $106 /nt | 17 $123 /nt | 18 $123 /nt |
19 $106 /nt | 20 $106 /nt | 21 $106 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat!
Keith
Amazing
Arrom
We had an amazing weekend. The room was wonderful and we loved the pool. We will def be back in the future.
Thanksgiving getaway
Steve
Had a wonderful relaxing time, quiet and peaceful.
Great time
Rick
Loved the room, front desk staff and cleaning staff were extremely friendly. 5 stars all around, we will be back
Clean
Lori
The condo was very well cared for and clean, staff very friendly. great location, great amenities
Carey
The front desk staff and building manager could not have been friendlier....especially when we needed help retrieving my sons toy from the balcony of another unit!
Hadah
If stayed at two of your efficiency rooms and they were outstanding and I will definitely stay again in the future.
Ahmad
This is a great place to stay! The staff is very friendly and willing to help, the location is amazing, close to everything you to be near and the room was perfect, so clean, so comfortable and very inviting. Will definitely stay here again.
105A
Lisa
Fantastic as always!!! Fall foliage was absolutely breath taking!!!
105A
Aaron
Staff was helpful and friendly. The amenities are great. WIFI excellent. Restaurant was fantastic. View was spectacular.
105A
Dean
This is our favorite vacation spot on the planet. We love the breathtaking lake views just outside the room, the pool and hot tubs and having an excellent bar/restaurant on the premises. We also appreciate that the building is being renovated and/or updated. The service is always the best. Thanks for another relaxing week.
105A
Emily
We always enjoy our stays at Will O' The Wisp. A great place for family and relaxation.
105A
Melanie
Great location, great Restaurant. Love being on the lake and my daughter loves the beachfront area. Pool is beautiful and we really enjoyed the calm peaceful retreat you provided us! Can't wait to stay again!!!
105A
Philip
Great location and very clean, can't wait till we visit again.
105A
Tracy
Wonderful place to stay, the building has great amenities, friendly staff and great location. Not a bad view in any of the condo's. The condo we stayed in was so beautiful, clean, and had everything you would need for your stay. Would recommend Will O' The Wisp to anyone looking for a place to stay on Deep Creek Lake. I will definitely be staying there again.
105A
William
Very pleasant place. Great location. Would certainly come again.
105A
Melvin
Yes, this experience has been great and will continue to come to explore more of what Deep Creek has to offer.
We really like the condo and will be back many times as long as the good Lord is willing. Great people that work at your facility.