Row Wrapper 2
102B One Bedroom/One Bath
Capacity
About
Clean and comfortable, this ground-level unit makes for the best vacation yet! You’ll love the twin patios, modern kitchen and upgraded flat-screen televisions and furnishings throughout. This condo will keep you coming back year after year! ALL NEW Furnishings in Winter 2019! Located on the first floor, this one level, one bedroom unit makes for an ideal lake getaway no matter the season! Dual patios lead off from the living room and bedroom to offer breathtaking views of Deep Creek Lake. The shoreline is just outside your windows! Take in the sandy beach from the warm interior of this condo, or step outside to dig your feet into the sand and take a stroll along the lake’s edge. Up next? Check out the on-site indoor pool, game room and fitness center! There is so much to do here!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Elevator Access
- Flat Screen TVs: 2
- Keurig (K-Cups Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Must Be 24+ Years To Rent
- No Landline Phone in Unit
- No Smoking Allowed
- Private Patio
- Additional Private Patio
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Wood Fireplace
- Additional Wood Fireplace
Sleeping Arrangements
- Bedroom #1: King, Twin Sleeper Sofa
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- On-Site Dining: Firewater Kitchen & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type B - 1 Bedroom Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 $124 /nt | 15 $124 /nt | 16 $155 /nt | 17 $155 /nt |
18 | 19 | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 | 24 |
25 | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 | 8 |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 $181 /nt | 22 $181 /nt |
23 $150 /nt | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 $150 /nt | 7 $150 /nt | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $231 /nt |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $215 /nt | 6 $215 /nt | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 $215 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $215 /nt | 23 $215 /nt | 24 $215 /nt | 25 $215 /nt | 26 $215 /nt | 27 $231 /nt | 28 $231 /nt |
29 $215 /nt | 30 $215 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $215 /nt | 2 $142 /nt | 3 $231 /nt | 4 $231 /nt | |||
5 $231 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 | 10 | 11 |
12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $183 /nt | 18 $183 /nt |
19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 | 25 |
26 $142 /nt | 27 $142 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $183 /nt | 2 $183 /nt | |||||
3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 | 8 | 9 |
10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $183 /nt | 16 $183 /nt |
17 $142 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $155 /nt | 23 $155 /nt |
24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $155 /nt | 30 $155 /nt |
31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $155 /nt | 6 $155 /nt | |
7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $155 /nt | 13 $155 /nt |
14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $155 /nt | 20 $155 /nt |
21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $155 /nt | 27 $155 /nt |
28 $124 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | 2 $124 /nt | 3 $155 /nt | 4 $155 /nt | |||
5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt | 9 $124 /nt | 10 $155 /nt | 11 $155 /nt |
12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $155 /nt | 18 $155 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $174 /nt | 24 $174 /nt | 25 $174 /nt |
26 $174 /nt | 27 $174 /nt | 28 $174 /nt | 29 $174 /nt | 30 $174 /nt | 31 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSki getaway
Todd
The property is quaint with a great view of the lake
Sarah
This rental is lovely. It looks just like the pictures. It has a beautiful view of the lake, and it is about 10-12 mins from the ski slopes. Also, Will O' the Wisp has fun amenities to keep you entertained. I would definitely recommend this place.
Lynne
We had a lovely week at Will o' the Wisp - the great location, beautiful view from the condo, friendly staff and nice restaurant plus easy access to many beautiful parks all contributed to a memorable week. We will definitely stay there again!
Great Indoor Pool!
Mandy
Everyone was so friendly and accommodating we had a wonderful time . The lake is beautiful , indoor pool was great to have during the rainy days . We also loved racquet ball!
102B
Brenda
Loved the location and quality of our condo and would stay there again. The room was clean, had a great floor plan and everything was in good working condition.
Perfect Getaway
Mark
It was the perfect get-a-way for the two of us! WE loved every minute and we'll be back again soon!
102B
Joseph
Wonderful place with a great view and a good restaurant!!
102B
Jeffrey
GREAT PRICE/ GREAT VALUE / GREAT LOCATION, VERY CLEAN, STAFF INCREDIBLE , GREAT RESTAURANT/ WILL COME BACK MANY TIMES PER YEAR
102B
William
Always a great place to stay!
102B
Nicole
The condos are always clean and staff are friendly. The lady that helped me at the front desk was really personable and responsive. We keep coming back!
102B
Patty
First time in Deep Creek Lake and Wil of the Wisp was highly recommended . The condo was wonderful and the location was perfect to walk to a few things at night. My only regret -- we had to leave!
102B
Ronda
condo was actually better than the picture on web-site. we are planning on another visit!
102B
Edward
Excellent service and location...we have been coming here for years...love the lake and Will O'Wisp!!!
The unit was perfect for our ski vacation, very clean nice hot tub and pool amenities, and a lake view to wake up to.