Row Wrapper 2
709H Studio Loft/One Bath
Capacity
1 Bedroom
1 Bath
Sleeps 4
About
Towering above the competition, this penthouse-level unit exhilarates with an eagle-eyed view of Deep Creek Lake and a host of creature comforts to keep you warm, happy and eager to come back year after year. This updated loft unit will make your next lake getaway an unforgettable one! Located on the seventh floor, the panoramic lake views are sure to leave you breathless. The first level features a full kitchen, bathroom and living room with electric fireplace and private balcony. Upstairs, the views continue to dazzle in an open and airy bedroom with a large lake-facing window. Every season is unique and beautiful at Deep Creek Lake! Enjoy the lakefront beach along the shores of our resort, dip in the indoor pool, or visit Ace's Run, our onsite restaurant! The options are endless!Features
Room Amenities
- Air Conditioning
- DVD Player: 1
- Electric Fireplace
- Elevator Access
- Flat Screen TVs: 2
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
Sleeping Arrangements
- Bedroom #1: King
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type H - Studio Loft Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $126 /nt | 27 $126 /nt | 28 | 29 | 30 |
31 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $167 /nt | 6 $167 /nt | |
7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 | 13 |
14 | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $167 /nt | 20 $167 /nt |
21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $167 /nt | 27 $167 /nt |
28 $126 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $167 /nt | 6 $167 /nt | |
7 $112 /nt | 8 $112 /nt | 9 $112 /nt | 10 $112 /nt | 11 $112 /nt | 12 $135 /nt | 13 $135 /nt |
14 $112 /nt | 15 $112 /nt | 16 $112 /nt | 17 $112 /nt | 18 $112 /nt | 19 $135 /nt | 20 $135 /nt |
21 $112 /nt | 22 $112 /nt | 23 $112 /nt | 24 $112 /nt | 25 $112 /nt | 26 $135 /nt | 27 $135 /nt |
28 $112 /nt | 29 $112 /nt | 30 $112 /nt | 31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $135 /nt | 3 $135 /nt | ||||
4 $112 /nt | 5 $112 /nt | 6 $112 /nt | 7 $112 /nt | 8 $112 /nt | 9 $135 /nt | 10 $135 /nt |
11 $112 /nt | 12 $112 /nt | 13 $112 /nt | 14 $112 /nt | 15 $112 /nt | 16 $135 /nt | 17 $135 /nt |
18 $112 /nt | 19 $112 /nt | 20 $112 /nt | 21 $112 /nt | 22 $112 /nt | 23 $135 /nt | 24 $135 /nt |
25 $112 /nt | 26 $112 /nt | 27 $112 /nt | 28 $112 /nt | 29 $112 /nt | 30 $135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $135 /nt | ||||||
2 $112 /nt | 3 $112 /nt | 4 $112 /nt | 5 $112 /nt | 6 $112 /nt | 7 $135 /nt | 8 $135 /nt |
9 $112 /nt | 10 $112 /nt | 11 $112 /nt | 12 $112 /nt | 13 $112 /nt | 14 $167 /nt | 15 $167 /nt |
16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $167 /nt | 22 $167 /nt |
23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $132 /nt | 28 $200 /nt | 29 $200 /nt |
30 $200 /nt | 31 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $167 /nt | 5 $167 /nt | ||
6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $167 /nt | 12 $167 /nt |
13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $200 /nt | 19 $200 /nt |
20 $184 /nt | 21 $184 /nt | 22 $184 /nt | 23 $184 /nt | 24 $184 /nt | 25 $200 /nt | 26 $200 /nt |
27 $184 /nt | 28 $184 /nt | 29 $184 /nt | 30 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $200 /nt | 3 $200 /nt | ||||
4 $184 /nt | 5 $184 /nt | 6 $184 /nt | 7 $184 /nt | 8 $184 /nt | 9 $200 /nt | 10 $200 /nt |
11 $184 /nt | 12 $184 /nt | 13 $184 /nt | 14 $184 /nt | 15 $184 /nt | 16 $200 /nt | 17 $200 /nt |
18 $184 /nt | 19 $184 /nt | 20 $184 /nt | 21 $184 /nt | 22 $184 /nt | 23 $200 /nt | 24 $200 /nt |
25 $184 /nt | 26 $184 /nt | 27 $184 /nt | 28 $184 /nt | 29 $184 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $184 /nt | 3 $184 /nt | 4 $184 /nt | 5 $184 /nt | 6 $200 /nt | 7 $200 /nt |
8 $184 /nt | 9 $184 /nt | 10 $184 /nt | 11 $184 /nt | 12 $184 /nt | 13 $200 /nt | 14 $200 /nt |
15 $184 /nt | 16 $184 /nt | 17 $184 /nt | 18 $184 /nt | 19 $184 /nt | 20 $200 /nt | 21 $200 /nt |
22 $184 /nt | 23 $184 /nt | 24 $184 /nt | 25 $184 /nt | 26 $184 /nt | 27 $200 /nt | 28 $200 /nt |
29 $184 /nt | 30 $184 /nt | 31 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $132 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $200 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $175 /nt | 11 $175 /nt |
12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $175 /nt | 18 $175 /nt |
19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $175 /nt | 25 $175 /nt |
26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $175 /nt | 2 $175 /nt | |||||
3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $175 /nt | 9 $175 /nt |
10 $132 /nt | 11 | 12 | 13 | 14 | 15 $175 /nt | 16 $175 /nt |
17 $132 /nt | 18 $112 /nt | 19 $112 /nt | 20 $112 /nt | 21 $112 /nt | 22 $135 /nt | 23 $135 /nt |
24 $112 /nt | 25 $112 /nt | 26 $112 /nt | 27 $112 /nt | 28 $112 /nt | 29 $135 /nt | 30 $135 /nt |
31 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | 3 $112 /nt | 4 $112 /nt | 5 $135 /nt | 6 $135 /nt | |
7 $112 /nt | 8 $112 /nt | 9 $112 /nt | 10 $112 /nt | 11 $112 /nt | 12 $135 /nt | 13 $135 /nt |
14 $112 /nt | 15 $112 /nt | 16 $112 /nt | 17 $112 /nt | 18 $112 /nt | 19 $135 /nt | 20 $135 /nt |
21 $112 /nt | 22 $112 /nt | 23 $112 /nt | 24 $112 /nt | 25 $112 /nt | 26 $135 /nt | 27 $135 /nt |
28 $112 /nt | 29 $112 /nt | 30 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $112 /nt | 3 $135 /nt | 4 $135 /nt | |||
5 $112 /nt | 6 $112 /nt | 7 $112 /nt | 8 $112 /nt | 9 $112 /nt | 10 $135 /nt | 11 $135 /nt |
12 $112 /nt | 13 $112 /nt | 14 $112 /nt | 15 $112 /nt | 16 $112 /nt | 17 $135 /nt | 18 $135 /nt |
19 $112 /nt | 20 $112 /nt | 21 $112 /nt | 22 $112 /nt | 23 $167 /nt | 24 $167 /nt | 25 $167 /nt |
26 $167 /nt | 27 $167 /nt | 28 $167 /nt | 29 $167 /nt | 30 $167 /nt | 31 $167 /nt |
Map
Reviews
Leave a Review709H
August 2019
Darryl
Darryl
Overall
709H
November 2019
Michael
Michael
Overall
Everything was outstanding! From the cleaning lady, front desk, bartender and server. The place was decorated nicely. We will definitely stay at the Will O The Wisp again!
709H
September 2020
Mary
Mary
Overall
Overall great experience. Good location and friendly staff. Great restaurant on premise. Loved the indoor pool and game room
709H
September 2020
Donna
Donna
Overall
Chris was so friendly and helpful and wonderful to deal with!!
709H
October 2020
Robert
Robert
Overall
This was our first trip to Deepcreek lake and will o' the wisps condominiums. We were quite impressed with both. We stayed in unit 709 and it was perfect. Other than the spa and hot tub being closed the property exceeded all of our expectations.
709H
November 2020
Mark
Mark
Overall
Had a great time as always.
Wife and I spent our fifth wedding anniversary in Deep Creek we had a wonderful time.