Row Wrapper 2
510G Two Bedroom/One Bath
Capacity
About
This unit brings the wow factor! Between the updated kitchen, and the stunning black-and-white aesthetic of the contemporary bathroom, this unit merges modern amenities with traditional touches to envelop you in charisma and charm! NEWLY RENOVATED with BRAND NEW Bathroom and walk-in shower! This updated condo features two bedrooms, one bathroom and a fully renovated kitchen and living room with a wood burning fireplace on the entry level. Get the spa experience upstairs in the full bathroom. Luxury is yours with the opulent touches of stone and marble! Around the corner on the second level, check out two distinct bedrooms- one a loft-style space that overlooks the living area below and the other a private retreat. Looking for sun and lake views? Step onto your private balcony and take in the breathtaking vistas surrounding our resort. Or, step outside and dip your toes in the water from the sandy beach just below!Features
Room Amenities
- Air Conditioning
- DVD Player: 2
- Elevator Access
- Flat Screen TVs: 3
- Keurig (K-Cups Not Included)
- Kitchen: Full Kitchen
- Lakefront w/Unfiltered Lake Views
- Landline Phone In Unit
- No Smoking Allowed
- Private Balcony
- Pets Not Permitted
- Towels & Linens Provided
- TV Services: Basic Cable
- Walk-In Shower w/Seat
- Wood Fireplace
Sleeping Arrangements
- Bedroom #1: Queen, Full
- Bedroom #2: Queen
- Additional Beds: Queen Sleeper Sofa
Hotel Amenities
- Must Be 24+ Years To Rent
- Coin Operated Washer/Dryer
- Community Boat Docks
- Community Charcoal Grill
- Fitness Center
- Free DVD Rentals
- Free WIFI Provided
- Handball/Racquetball Courts
- Indoor Pool
- Indoor Split-Level Hot Tub
- On-Site Dining: Ace's Run Restaurant & Bar
- Protected Swimming Area
- Sandy Beach Lakefront Area
- Sauna/Steam Room
- Underground Garage Parking
- Deep Creek Lake
Room Type
- Type G - 2 Bedroom/ 1 Bath Apt.
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 | 30 |
31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $236 /nt | 6 $236 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $236 /nt | 20 $236 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 | 26 | 27 |
28 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $236 /nt | 6 $236 /nt | |
7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $236 /nt | 13 $236 /nt |
14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $236 /nt | 20 $236 /nt |
21 $170 /nt | 22 $170 /nt | 23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 | 27 |
28 $170 /nt | 29 $170 /nt | 30 $170 /nt | 31 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $236 /nt | 3 $236 /nt | ||||
4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $236 /nt | 10 $236 /nt |
11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $236 /nt | 17 $236 /nt |
18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $170 /nt | 22 $170 /nt | 23 $236 /nt | 24 $236 /nt |
25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $236 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $236 /nt | ||||||
2 $170 /nt | 3 $170 /nt | 4 $170 /nt | 5 $170 /nt | 6 $170 /nt | 7 $236 /nt | 8 $236 /nt |
9 $170 /nt | 10 $170 /nt | 11 $170 /nt | 12 $170 /nt | 13 $170 /nt | 14 $236 /nt | 15 $236 /nt |
16 $170 /nt | 17 $170 /nt | 18 $170 /nt | 19 $170 /nt | 20 $170 /nt | 21 $236 /nt | 22 $236 /nt |
23 $170 /nt | 24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $179 /nt | 28 $278 /nt | 29 $278 /nt |
30 $278 /nt | 31 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $170 /nt | 2 $170 /nt | 3 $170 /nt | 4 $236 /nt | 5 $236 /nt | ||
6 $170 /nt | 7 $170 /nt | 8 $170 /nt | 9 $170 /nt | 10 $170 /nt | 11 $236 /nt | 12 $236 /nt |
13 $170 /nt | 14 $170 /nt | 15 $170 /nt | 16 $170 /nt | 17 $170 /nt | 18 $278 /nt | 19 $278 /nt |
20 $263 /nt | 21 $263 /nt | 22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $278 /nt | 26 $278 /nt |
27 $263 /nt | 28 $263 /nt | 29 $263 /nt | 30 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $278 /nt | 3 $278 /nt | ||||
4 $263 /nt | 5 $263 /nt | 6 $263 /nt | 7 $263 /nt | 8 $263 /nt | 9 $278 /nt | 10 $278 /nt |
11 | 12 | 13 | 14 | 15 | 16 | 17 $278 /nt |
18 $263 /nt | 19 $263 /nt | 20 $263 /nt | 21 $263 /nt | 22 $263 /nt | 23 $278 /nt | 24 $278 /nt |
25 $263 /nt | 26 $263 /nt | 27 $263 /nt | 28 $263 /nt | 29 $263 /nt | 30 $278 /nt | 31 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $263 /nt | 3 $263 /nt | 4 $263 /nt | 5 $263 /nt | 6 $278 /nt | 7 $278 /nt |
8 $263 /nt | 9 $263 /nt | 10 $263 /nt | 11 | 12 | 13 | 14 |
15 $263 /nt | 16 $263 /nt | 17 $263 /nt | 18 $263 /nt | 19 $263 /nt | 20 $278 /nt | 21 $278 /nt |
22 $263 /nt | 23 $263 /nt | 24 $263 /nt | 25 $263 /nt | 26 $263 /nt | 27 $278 /nt | 28 $278 /nt |
29 $263 /nt | 30 $263 /nt | 31 $263 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $263 /nt | 2 $179 /nt | 3 $278 /nt | 4 $278 /nt | |||
5 $278 /nt | 6 $179 /nt | 7 $179 /nt | 8 $179 /nt | 9 $179 /nt | 10 $248 /nt | 11 $248 /nt |
12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $179 /nt | 16 $179 /nt | 17 $248 /nt | 18 $248 /nt |
19 $179 /nt | 20 $179 /nt | 21 $179 /nt | 22 $179 /nt | 23 $179 /nt | 24 $248 /nt | 25 $248 /nt |
26 $179 /nt | 27 $179 /nt | 28 $179 /nt | 29 $179 /nt | 30 $179 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $248 /nt | 2 $248 /nt | |||||
3 $179 /nt | 4 $179 /nt | 5 $179 /nt | 6 $179 /nt | 7 $179 /nt | 8 $248 /nt | 9 $248 /nt |
10 $179 /nt | 11 $179 /nt | 12 $179 /nt | 13 $179 /nt | 14 $179 /nt | 15 $248 /nt | 16 $248 /nt |
17 $179 /nt | 18 $148 /nt | 19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $212 /nt | 23 $212 /nt |
24 $148 /nt | 25 $148 /nt | 26 $148 /nt | 27 $148 /nt | 28 $148 /nt | 29 $212 /nt | 30 $212 /nt |
31 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $148 /nt | 4 $148 /nt | 5 $212 /nt | 6 $212 /nt | |
7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $148 /nt | 11 $148 /nt | 12 $212 /nt | 13 $212 /nt |
14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $148 /nt | 18 $148 /nt | 19 $212 /nt | 20 $212 /nt |
21 $148 /nt | 22 $148 /nt | 23 $148 /nt | 24 $148 /nt | 25 $148 /nt | 26 $212 /nt | 27 $212 /nt |
28 $148 /nt | 29 $148 /nt | 30 $148 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $148 /nt | 2 $148 /nt | 3 $212 /nt | 4 $212 /nt | |||
5 $148 /nt | 6 $148 /nt | 7 $148 /nt | 8 $148 /nt | 9 $148 /nt | 10 $212 /nt | 11 $212 /nt |
12 $148 /nt | 13 $148 /nt | 14 $148 /nt | 15 $148 /nt | 16 $148 /nt | 17 $212 /nt | 18 $212 /nt |
19 $148 /nt | 20 $148 /nt | 21 $148 /nt | 22 $148 /nt | 23 $236 /nt | 24 $236 /nt | 25 $236 /nt |
26 $236 /nt | 27 $236 /nt | 28 $236 /nt | 29 $236 /nt | 30 $236 /nt | 31 $236 /nt |
Map
Reviews
Leave a ReviewLakeside R&R for 2
Tricia
Beautiful View!
Russell
Very tastefullly decorated and comfortable condo. Morning sunrise lake view is gorgeous.. We will be returning in the future!
Lorraine
We have been to Will o the wisp before, Lord it and plan to return again. The staff is so friendly, and helpful. The place is so clean and the exterior lawn is manicured. This is a beautiful paradise. Thank you so very much!
Great!
Leslie
We stay with you every year and it is always a very enjoyable experience. Thank you!
Railey Vacations 3/11/20: Thank you the very nice review. We hope to host you again soon!
510G
Glenna
We love staying here. All the units we have stayed in prior to this one were exceptional.
510G
Bobby
We've stayed at Will O'Wisp for years. It's always been great! We'd never stay anywhere else. It was especially good this year to get to a safe place during this very trying time with Covid.
510G
Christine
Jeremy was working the front desk and completed our reservation. The weather had us stranded and his kind words and thoughtfulness was very needed and appreciated! We will stay at the Will' of the Wisp again and recommend to everyone we know!
We are regular WOW visitors and enjoy our stay every time. Sometimes we bring our 4 daughters; sometimes it's just the 2 of us. We love that we can visit any time of year and enjoy our stay just the same.